400 East Vine Club​
Annual Donors​ (as of June 30, 2025)
| Brother | Class | Level |
|---|---|---|
| Bill Koebel | 1997 | Sustaining Level​ |
| Gregory Peterson | 2000 | Sustaining Level​ |
| Andrew Cramer | 2012 | Sustaining Level​ |
| Campbell Robinson | 2023 | Sustaining Level​ |
| Chris Moore | 2002 | Puddle Pull Level |
| Chet Ridenour | 2004 | Sustaining Level |
| Dr. Brad Raetzke | 2004 | Sustaining Level |
| David Gifford | 1983 | Puddle Pull Level |
| Charlie Hines | 2021 | Sustaining Level |
| Bob Harrison | 1969 | Sustaining Level |
FY 2024 Donors​
| Brother | Class | Level |
|---|---|---|
| Bruce Batista | 1991 | Puddle Pull Level |
| John Koster | 2000 | Sustaining Level |
| Chet Ridenour | 2004 | Sustaining Level |
| Jack Rogers | 1957 | Gold Level |
| Michael Campo | 1973 | Sustaining Level |
| Kevin Malof | 1990 | Sustaining Level |
| Dave Williams | 1992 | Sustaining Level |
| Don MacKay | 1962 | Gold Level |
| Amount | Level |
|---|---|
| $1,000 | Gold Level |
| $500 | Blue Level |
| $250 | Puddle Pull Level |
| $100 | Sustaining Level |
| $18.68 | Recent Alumnus Level |
DU Educational Foundation​
| Brother | Annual Giving Club | Lifetime Giving Circle |
|---|---|---|
| Chris Miller '90 | Men of Merit Club | Trustees Circle |
| Jack Rogers '57 | Non-Secret Club | Charles Evan Hughes Circle |
| Andrew Cramer '12 | Seven Stars Club | Circle of Justice |
| Scott Surplus '81 | Founders Club | Circle of Culture |
| Dan Krebs '80 | Founders Club | Circle of Justice |
| Perry Brown '52 | President's Club | Hugh Nesbitt Circle |
| Ben Case '03 | Founders Club | Circle of Friendship |
| Willard Loomis '59 | Old Gold Club | Circle of Character |
| Andrew Synder '97 | Old Gold Club | Circle of Friendship |
| Bruce Batista '91 | Old Gold Club | Loyal Brothers |
| Bill Bevan '63 | President's Club | Loyal Brothers |
| Gregory Kavanagh '81 | Scales of Justice Club | Circle of Friendship |
| Don Kelley '69 | Sapphire Blue Club | Circle of Character |
| Arthur Krill '63 | Sapphire Blue Club | |
| John Rathbun '74 | Sapphire Blue Club | Circle of Friendship |
| Forrest Robinson '63 | President's Club | Loyal Brothers |
| Steven Sawyer '94 | Sapphire Blue Club | Loyal Brothers |
| William Gerspacher '63 | Loyalty Club | Loyal Brothers |
| Edward Sarkisian '85 | Loyalty Club | Loyal Brothers |
| Stuart Frazer '66 | DU Donor | |
| Dave Garrison '90 | Founders Club | Hugh Nesbitt Circle |
| Tony Uribes '95 | Non-Secret Club | Circle of Justice |
| Matthew Troyer '92 | Founders Club | Loyal Brothers |
| Bill Jones '64 | Sapphire Blue Club | Loyal Brothers |
| Paul Swanson '58 | DU Donor | Loyal Brothers |
| Jay Machado '95 | Founders Club | Circle of Friendship |
| Andy Cunningham '88 | President's Club | |
| John Hillis '64 | Sapphire Blue Club | Loyal Brothers |
| John Moul '66 | Sapphire Blue Club | Circle of Friendship |
| Brian Sejas '03 | Sapphire Blue Club | |
| John Krizek '55 | Loyalty Club |
| Annual Giving Clubs | Lifetime Giving Circles |
|---|---|
| $50,000 - Old West Hall Club | $1,000,000 - Dikaia Upotheke Circle |
| $25,000 - Men of Merit Club | $500,000 - James A. Garfield Circle |
| $20,000 - Coat of Arms Club | $250,000 - Charles Evan Hughes Circle |
| $15,000 - Cornerstone Club | $100,000 - Williams Circle |
| $10,000 - Global Impact Club | $75,000 - Chairman's Circle |
| $7,500 - Seven Stars Club | $50,000 - Trustees Circle |
| $5,000 - Non-Secret Club | $25,000 - High Nesbitt Circle |
| $2,500 - Scales of Justice Club | $10,000 - Circle of Justice |
| $1,000 - Founders Club | $7,500 - Circle of Culture |
| $500 - Presidents Club | $5,000 - Circle of Character |
| $250 - Old Gold Club | $2,500 - Circle of Friendship |
| $100 - Sapphire Blue Club | $1,000 - Loyal Brothers |
| $50 - Loyalty Club | |
| $49-$1 - DU Donor |
#MoveInMiami 2024
| Donor | Class |
|---|---|
| Jeffrey Fick | 1976 |
| John Gregorio | Friend of DU |
| Christopher Miller | 1990 |
| Robert Harrison | 1969 |
| Benjamin Case | 2003 |
| David Garrison | 1990 |
| William Koebel | 1997 |
| Andrew Cramer | 2012 |
| Thomas Burkle | 1970 |
| Spencer Koch | 2001 |
| Christopher Moore | 2002 |
