Alumni
With over 1,200 living alumni, the Miami Alumni of Delta Upsilon, Inc. is one of the largest Greek alumni organizations at Miami University. Â Since leaving Miami, our alumni have made their homes in 46 states and 4 other countries.
Fundraising
400 East Vine Club
Support the Miami Chapter by joining the 400 East Vine Club. The 400 East Vine Club is designed to fund activities and projects for the Chapter House that directly benefit the undergraduates. See Recent Projects here.
-
400 East Vine Club
Select options This product has multiple variants. The options may be chosen on the product page -
400 East Vine Shirt
Select options This product has multiple variants. The options may be chosen on the product page
Miami Alumni of Delta Upsilon Inc. is a Section (c)(7) corporation. Â Donations or dues paid to Section (c)(7) corporations are not tax-deductible.
Donors
400 East Vine Club
Annual Donors
| Brother | Class | Level |
|---|---|---|
| Bill Koebel | 1997 | Sustaining Level​ |
| Gregory Peterson | 2000 | Sustaining Level​ |
| Andrew Cramer | 2012 | Sustaining Level​ |
| Campbell Robinson | 2023 | Sustaining Level​ |
| Chris Moore | 2002 | Puddle Pull Level |
| Chet Ridenour | 2004 | Sustaining Level |
| David Gifford | 1983 | Puddle Pull Level |
| Charlie Hines | 2021 | Sustaining Level |
| Bob Harrison | 1969 | Sustaining Level |
| Jeremiah Burgess | 2000 | Sustaining Level |
| Josh Smith | 2024 | Sustaining Level |
| Ben Miller | 2024 | Recent Alumnus Level |
| Tony Uribes | 1995 | Puddle Pull Level |
| Brad Raetzke | 2004 | Sustaining Level |
FY 2026 Donors
| Brother | Class | Level |
|---|---|---|
| Scott Surplus | 1981 | Blue Level |
| Brian Halas | 1993 | Sustaining Level |
| Pat Mattingly | 1991 | Sustaining Level |
| Ben Case | 2003 | |
| Greg Hang | 1991 | Sustaining Level |
| Jake Solesky | 2024 | Recent Alumnus Level |
| Dave Williams | 1992 | Sustaining Level |
| Don MacKay | 1962 | Gold Level |
| Amount | Level |
|---|---|
| $1,000 | Gold Level |
| $500 | Blue Level |
| $250 | Puddle Pull Level |
| $100 | Sustaining Level |
| $18.68 | Recent Alumnus Level |
DU Educational Foundation
FY 2026 Donors
| Brother | Annual Giving Club | Lifetime Giving Circle |
|---|---|---|
| Jack Rogers '57 | Cornerstone Club | Charles Evans Hughes Circle |
| David Sechnick '76 | DU Donor | Loyal Brothers |
| John Sydell '64 | DU Donor | |
| John Wettengel '65 | DU Donor | Loyal Brothers |
| Michael McIlvaine '72 | DU Donor | |
| Stuart Frazer '66 | DU Donor | |
| William Gerspacher '63 | DU Donor | Loyal Brothers |
| Scott Surplus '81 | Founders Club | Circle of Justice |
| Andrew Cramer '12 | Global Impact Club | Hugh Nesbitt Circle |
| Chris Miller '90 | Global Impact Club | Chairman's Circle |
| Dave Garrison '90 | Global Impact Club | Trustees Circle |
| Edward Sarkisian '85 | Loyalty Club | Loyal Brothers |
| Robert Hicks '70 | Loyalty Club | |
| Tony Uribes '95 | Non-Secret Club | Circle of Justice |
| Ben Miller '24 | Old Gold Club | |
| Forrest Robinson '63 | Old Gold Club | Loyal Brothers |
| Gregory Kavanagh '81 | Old Gold Club | Circle of Friendship |
| Matthew Troyer '92 | Old Gold Club | Loyal Brothers |
| Steven Sawyer '94 | Old Gold Club | Loyal Brothers |
| Dan Krebs '80 | President's Club | Circle of Justice |
| Andrew Synder '97 | Sapphire Blue Club | Circle of Character |
| Ben Case '03 | Sapphire Blue Club | Circle of Friendship |
| Bill Jones '64 | Sapphire Blue Club | Circle of Friendship |
| Bill Loomis '59 | Sapphire Blue Club | Circle of Character |
| John Rathbun '74 | Sapphire Blue Club | Circle of Friendship |
| Tyson Vaughn '98 | Sapphire Blue Club | Circle of Friendship |
| Annual Giving Clubs | Lifetime Giving Circles |
|---|---|
| $50,000 - Old West Hall Club | $1,000,000 - Dikaia Upotheke Circle |
| $25,000 - Men of Merit Club | $500,000 - James A. Garfield Circle |
| $20,000 - Coat of Arms Club | $250,000 - Charles Evan Hughes Circle |
| $15,000 - Cornerstone Club | $100,000 - Williams Circle |
| $10,000 - Global Impact Club | $75,000 - Chairman's Circle |
| $7,500 - Seven Stars Club | $50,000 - Trustees Circle |
| $5,000 - Non-Secret Club | $25,000 - High Nesbitt Circle |
| $2,500 - Scales of Justice Club | $10,000 - Circle of Justice |
| $1,834 - Founders Club | $7,500 - Circle of Culture |
| $1,000 - President's Club | $5,000 - Circle of Character |
| $500 - Old Gold Club | $2,500 - Circle of Friendship |
| $250 - Sapphire Blue Club | $1,000 - Loyal Brothers |
| $100 - Loyalty Club | |
| $1-$99 - DU Donor |
Housing Corp Trustees & Alumni Board
Every alumnus is automatically a member of the Miami Alumni of Delta Upsilon, Inc., and is entitled to vote on all matters which come before us. There is no initiation, and we encourage involvement since we are all volunteers. Most day-to-day issues are handled by an annually elected Executive Board of alumni trustees. Our preference is to have a broad age range of trustees; currently, the Board includes alumni graduating from 1962 through 2024. If you are interested in becoming a trustee or volunteering, please send an email to mudeltau@gmail.com or contact us through social media.
At-Large Trustees
Dave Gifford '83
Trustee
Greg Hang '91
Trustee
Bob Harrison '69
Trustee
Don MacKay '62
Trustee
Chris Maraschiello ’88
Assistant Chapter Advisor
Patrick Mattingly '91
Trustee
Steve Metzger '69
Trustee
Ben Miller '24
Trustee
Steve Sander '89
Trustee
Josh Smith '24
Trustee
Dave Taylor '92
Trustee
Tony Uribes '95
Trustee
Upcoming Miami Alumni Events
- ​Columbus - Miami Women's Basketball vs. Ohio State
Date: 12/16/2026 3:30 PM Cheer on the RedHawks alongside fellow alumni and fans with our group seating located directly behind the Miami bench!
- All-Western Chicago Area Gathering 2026
Date: 11/14/2026 11:30 AM to 1:30 PM Meet Andrew Busch and join the conversation about Western
- Cleveland - Cavs Game + Arena Tour and Warm-ups
Date: 1/30/2027 7:30 PM
- Cleveland - First Toast of the Holidays: Miami Alumni Social
Date: 12/5/2026 7:00 PM to 10:00 PM


