400 East Vine Club
Annual Donors (as of June 30, 2024)
| Brother | Class | Level |
|---|---|---|
| Bill Koebel | 1997 | Sustaining Level​ |
| Gregory Peterson | 2000 | Sustaining Level​ |
| Andrew Cramer | 2012 | Sustaining Level​ |
| Campbell Robinson | 2023 | Sustaining Level​ |
| Brian Halas | 1993 | Sustaining Level |
| Chris Moore | 2002 | Puddle Pull Level |
| Chet Ridenour | 2004 | Sustaining Level |
FY 2023 Donors
| Brother | Class | Level |
|---|---|---|
| Brian Halas | 1993 | |
| Matt Brokaw | 1998 | |
| Zachary Miller | 2014 | |
| Bryan Mace | 2009 | |
| Dave Williams | 1992 | Puddle Pull Level |
| Spencer Koch | 2001 | Puddle Pull Level |
| Amount | Level |
|---|---|
| $1,000 | Gold Level |
| $500 | Blue Level |
| $250 | Puddle Pull Level |
| $100 | Sustaining Level |
| $18.68 | Recent Alumnus Level |
#MoveInMiami 2023
| Donor | Class |
|---|---|
| Jeffrey Fick | 1976 |
| Steven Sawyer | 1994 |
| Thomas Burkle | 1970 |
| Christopher Miller | 1990 |
| Scott Surplus | 1981 |
| Andrew Cunningham | 1988 |
| Christopher Clark | 2005 |
| Robert Harrison | 1969 |
| Nathanial Nero | 2006 |
| John Lintner | 2013 |
| Elizabeth Elli | |
| Benjamin Case | 2003 |
| Sally Feldman | |
| David Garrison | 1990 |
| William Koebel | 1997 |
DU Educational Foundation
FY 2023 Donors
| Brother | Annual Giving Club | Lifetime Giving Circle |
|---|---|---|
| Chris Miller '90 | Founders Club | Hugh Nesbitt Circle |
| Jack Rogers '57 | Global Impact Club | Charles Evan Hughes Circle |
| Andrew Cramer '12 | Scales of Justice Club | Circle of Justice |
| Scott Surplus '81 | Founders Club | Circle of Character |
| Dan Krebs '80 | Founders Club | Circle of Justice |
| Perry Brown '52 | Sapphire Blue Club | Hugh Nesbitt Circle |
| Ben Case '03 | Sapphire Blue Club | Circle of Friendship |
| Willard Loomis '59 | Old Gold Club | Circle of Character |
| Andrew Synder '97 | Old Gold Club | Circle of Friendship |
| Bruce Batista '91 | Old Gold Club | |
| Bill Bevan '63 | Sapphire Blue Club | Loyal Brothers |
| Greg Hang '91 | Sapphire Blue Club | |
| Gregory Kavanagh '81 | Sapphire Blue Club | Circle of Friendship |
| Don Kelley '69 | Sapphire Blue Club | Circle of Character |
| Arthur Krill '63 | Sapphire Blue Club | |
| Ben Miller '24 | Sapphire Blue Club | |
| Michael Pondor '67 | Sapphire Blue Club | |
| John Rathbun '74 | Sapphire Blue Club | Circle of Friendship |
| Forrest Robinson '63 | Sapphire Blue Club | |
| Steven Sawyer '94 | Sapphire Blue Club | Loyal Brothers |
| Charles Witte '51 | Sapphire Blue Club | Circle of Character |
| Daniel Batista '56 | Loyalty Club | Circle of Friendship |
| William Gerspacher '63 | Loyalty Club | Loyal Brothers |
| Edward Sarkisian '85 | Loyalty Club | Loyal Brothers |
| Stuart Frazer '66 | DU Donor | |
| Dave Garrison '90 | Men of Merit Club | Hugh Nesbitt Circle |
| Tony Uribes '95 | Founders Club | Circle of Character |
| Matthew Troyer '92 | Old Gold Club | |
| Bill Jones '64 | Sapphire Blue Club | Loyal Brothers |
| David Sechnick '76 | Sapphire Blue Club | Loyal Brothers |
| James Key '64 | DU Donor | |
| Paul Swanson '58 | DU Donor | Loyal Brothers |
| John Sydell '64 | DU Donor |
| Annual Giving Clubs | Lifetime Giving Circles |
|---|---|
| $50,000 - Old West Hall Club | $1,000,000 - Dikaia Upotheke Circle |
| $25,000 - Men of Merit Club | $500,000 - James A. Garfield Circle |
| $20,000 - Coat of Arms Club | $250,000 - Charles Evan Hughes Circle |
| $15,000 - Cornerstone Club | $100,000 - Williams Circle |
| $10,000 - Global Impact Club | $75,000 - Chairman's Circle |
| $7,500 - Seven Stars Club | $50,000 - Trustees Circle |
| $5,000 - Non-Secret Club | $25,000 - High Nesbitt Circle |
| $2,500 - Scales of Justice Club | $10,000 - Circle of Justice |
| $1,000 - Founders Club | $7,500 - Circle of Culture |
| $500 - Presidents Club | $5,000 - Circle of Character |
| $250 - Old Gold Club | $2,500 - Circle of Friendship |
| $100 - Sapphire Blue Club | $1000 - Loyal Brothers |
| $50 - Loyalty Club | |
| $49-$1 - DU Donor |
