Alumni
With over 1,200 living alumni, the Miami Alumni of Delta Upsilon, Inc. is one of the largest Greek alumni organizations at Miami University. Â Since leaving Miami, our alumni have made their homes in 46 states and 4 other countries.
Fundraising
400 East Vine Club
Support the Miami Chapter by joining the 400 East Vine Club. The 400 East Vine Club is designed to fund activities and projects for the Chapter House that directly benefit the undergraduates. See Recent Projects here.
-
400 East Vine Club
Select options This product has multiple variants. The options may be chosen on the product page -
400 East Vine Shirt
Select options This product has multiple variants. The options may be chosen on the product page
Miami Alumni of Delta Upsilon Inc. is a Section (c)(7) corporation. Â Donations or dues paid to Section (c)(7) corporations are not tax-deductible.
Donors
FY 2025 Updates In Progress
400 East Vine Club
Annual Donors
| Brother | Class | Level |
|---|---|---|
| Bill Koebel | 1997 | Sustaining Level​ |
| Gregory Peterson | 2000 | Sustaining Level​ |
| Andrew Cramer | 2012 | Sustaining Level​ |
| Campbell Robinson | 2023 | Sustaining Level​ |
| Chris Moore | 2002 | Puddle Pull Level |
| Chet Ridenour | 2004 | Sustaining Level |
| Dr. Brad Raetzke | 2004 | Sustaining Level |
| David Gifford | 1983 | Puddle Pull Level |
| Charlie Hines | 2021 | Sustaining Level |
| Bob Harrison | 1969 | Sustaining Level |
| Jeremiah Burgess | 2000 | Sustaining Level |
| Josh Smith | 2024 | Sustaining Level |
| Ben Miller | 2024 | Recent Alumnus Level |
| Tony Uribes | 1995 | Puddle Pull Level |
FY 2024 Donors
| Brother | Class | Level |
|---|---|---|
| Bruce Batista | 1991 | Puddle Pull Level |
| John Koster | 2000 | Sustaining Level |
| Chet Ridenour | 2004 | Sustaining Level |
| Jack Rogers | 1957 | Gold Level |
| Michael Campo | 1973 | Sustaining Level |
| Kevin Malof | 1990 | Sustaining Level |
| Dave Williams | 1992 | Sustaining Level |
| Don MacKay | 1962 | Gold Level |
| Amount | Level |
|---|---|
| $1,000 | Gold Level |
| $500 | Blue Level |
| $250 | Puddle Pull Level |
| $100 | Sustaining Level |
| $18.68 | Recent Alumnus Level |
#MoveInMiami 2024
| Donor | Class |
|---|---|
| Jeffrey Fick | 1976 |
| John Gregorio | Friend of DU |
| Christopher Miller | 1990 |
| Robert Harrison | 1969 |
| Benjamin Case | 2003 |
| David Garrison | 1990 |
| William Koebel | 1997 |
| Andrew Cramer | 2012 |
| Thomas Burkle | 1970 |
| Spencer Koch | 2001 |
| Christopher Moore | 2002 |
DU Educational Foundation
FY 2025 Donors
| Brother | Annual Giving Club | Lifetime Giving Circle |
|---|---|---|
| Dave Garrison '90 | Men of Merit Club | Trustees Circle |
| Chris Miller '90 | Men of Merit Club | Chairman's Circle |
| Andrew Cramer '12 | Non-Secret Club | Hugh Nesbitt Circle |
| Tony Uribes '95 | Non-Secret Club | Circle of Justice |
| Dan Krebs '80 | Founders Club | Circle of Justice |
| Scott Surplus '81 | Founders Club | Circle of Justice |
| Bill Jones '64 | Old Gold Club | Circle of Friendship |
| Gregory Kavanagh '81 | Old Gold Club | Circle of Friendship |
| Willard Loomis '59 | Old Gold Club | Circle of Character |
| Forrest Robinson '63 | Old Gold Club | Loyal Brothers |
| Andrew Synder '97 | Old Gold Club | Circle of Friendship |
| Tyson Vaughn '98 | Old Gold Club | Loyal Brothers |
| Perry Brown '52 | Sapphire Blue Club | Hugh Nesbitt Circle |
| Ben Case '03 | Sapphire Blue Club | Circle of Friendship |
| William Gerspacher '63 | Sapphire Blue Club | Loyal Brothers |
| Greg Hang '91 | Sapphire Blue Club | Loyal Brothers |
| Robert Hicks '70 | Sapphire Blue Club | |
| John Hillis '64 | Sapphire Blue Club | Loyal Brothers |
| Don Kelley '69 | Sapphire Blue Club | Circle of Character |
| Sam Kleeman '24 | Sapphire Blue Club | |
| Don MacKay '62 | Sapphire Blue Club | Circle of Justice |
| John Moul '66 | Sapphire Blue Club | Circle of Friendship |
| John Rathbun '74 | Sapphire Blue Club | Circle of Friendship |
| Steven Sawyer '94 | Sapphire Blue Club | Loyal Brothers |
| David Sechnick '76 | Loyalty Club | Loyal Brothers |
| Stuart Frazer '66 | DU Donor | |
| Ronnie Petrey '27 | DU Donor | |
| Richie Rodenberg '27 | DU Donor | |
| Jake Rundle '27 | DU Donor | |
| Edward Sarkisian '85 | DU Donor | Loyal Brothers |
| Josh Smith '24 | DU Donor |
| Annual Giving Clubs | Lifetime Giving Circles |
|---|---|
| $50,000 - Old West Hall Club | $1,000,000 - Dikaia Upotheke Circle |
| $25,000 - Men of Merit Club | $500,000 - James A. Garfield Circle |
| $20,000 - Coat of Arms Club | $250,000 - Charles Evan Hughes Circle |
| $15,000 - Cornerstone Club | $100,000 - Williams Circle |
| $10,000 - Global Impact Club | $75,000 - Chairman's Circle |
| $7,500 - Seven Stars Club | $50,000 - Trustees Circle |
| $5,000 - Non-Secret Club | $25,000 - High Nesbitt Circle |
| $2,500 - Scales of Justice Club | $10,000 - Circle of Justice |
| $1,000 - Founders Club | $7,500 - Circle of Culture |
| $500 - Presidents Club | $5,000 - Circle of Character |
| $250 - Old Gold Club | $2,500 - Circle of Friendship |
| $100 - Sapphire Blue Club | $1,000 - Loyal Brothers |
| $50 - Loyalty Club | |
| $49-$1 - DU Donor |
Housing Corp Trustees & Alumni Board
Every alumnus is automatically a member of the Miami Alumni of Delta Upsilon, Inc., and is entitled to vote on all matters which come before us. There is no initiation, and we encourage involvement since we are all volunteers. Most day-to-day issues are handled by an annually elected Executive Board of alumni trustees. Our preference is to have a broad age range of trustees; currently, the Board includes alumni graduating from 1962 through 2024. If you are interested in becoming a trustee or volunteering, please send an email to mudeltau@gmail.com or contact us through social media.
At-Large Trustees
Greg Hang '91
Trustee
Bob Harrison '69
Trustee
Don MacKay '62
Trustee
Chris Maraschiello ’88
Trustee
Patrick Mattingly '91
Trustee
Steve Metzger '69
Trustee
Ben Miller '24
Trustee
Steve Sander '89
Trustee
Jake Solesky '24
Trustee
Josh Smith '24
Trustee
Dave Taylor '92
Trustee
Tony Uribes '95
Trustee
Dave Williams '92
Trustee
Upcoming Miami Alumni Events
- Miami Men’s Basketball Alumni Day 2026
Date: 1/31/2026 We are thrilled to welcome back our Men's Basketball alumni to Oxford for a celebration of Miami Basketball.
- Miami Women’s Basketball Alumni Day 2026
Date: 1/31/2026 We are thrilled to welcome our Women's Basketball alumnae back to Oxford for our celebration of Miami Basketball.
- 2025 Snoop Dogg Arizona Bowl presented by Gin & Juice by Dre and Snoop
Date: 12/27/2025 Join us at the Snoop Dogg Arizona Bowl presented by Gin & Juice by Dre and Snoop as the RedHawks face Fresno State University at 2:30 p.m. MT on Saturday, Dec. 27 in Tucson, Ariz.!
- St. Louis - Miami Outing to the Blues Game
Date: 2/26/2026 7:00 PM


