400 East Vine Club
| Brother | Class | Level |
|---|---|---|
| Eric Buck | 1999 | Gold Level |
| Don McCollum | 1954 | *Passed away in March 2022 |
| Tyson Vaughn | 1998 |
| Amount | Level |
|---|---|
| $1,000 | Gold Level |
| $500 | Blue Level |
| $250 | Puddle Pull Level |
| $100 | Sustaining Level |
| $18.68 | Recent Alumnus Level |
DU Educational Foundation
| Brother | Annual Giving Club | Lifetime Giving Circle |
|---|---|---|
| Chris Miller '90 | Men of Merit Club | Hugh Nesbitt Circle |
| Jack Rogers '57 | Non-Scret Club | Charles Evan Hughes Circle |
| Andrew Cramer '12 | Scales of Justice Club | Circle of Justice |
| Scott Surplus '81 | Scales of Justice Club | Circle of Character |
| Dan Krebs '80 | Founders Club | Circle of Justice |
| Perry Brown '52 | Old Gold Club | Hugh Nesbitt Circle |
| Ben Case '03 | Old Gold Club | Loyal Brothers |
| Willard Loomis '59 | Old Gold Club | Circle of Character |
| Andrew Synder '97 | Old Gold Club | Circle of Friendship |
| Jeremy Zybura '03 | Old Gold Club | |
| Phil Anderson '04 | Sapphire Blue Club | |
| Bruce Batista '91 | Sapphire Blue Club | |
| Bill Bevan '63 | Sapphire Blue Club | Loyal Brothers |
| Allan Burgei '90 | Sapphire Blue Club | Loyal Brothers |
| Andy Cunningham '88 | Sapphire Blue Club | |
| Dave Gifford '83 | Sapphire Blue Club | Loyal Brothers |
| Greg Hang '91 | Sapphire Blue Club | |
| Gregory Kavanagh '81 | Sapphire Blue Club | Circle of Friendship |
| Don Kelley '69 | Sapphire Blue Club | Circle of Character |
| Arthur Krill '63 | Sapphire Blue Club | |
| Ben Miller '24 | Sapphire Blue Club | |
| Christopher Moore '02 | Sapphire Blue Club | Loyal Brothers |
| John Maul '86 | Sapphire Blue Club | Circle of Friendship |
| Michael Pondor '67 | Sapphire Blue Club | |
| John Rathbun '74 | Sapphire Blue Club | Circle of Friendship |
| Forrest Robinson '63 | Sapphire Blue Club | |
| Steven Sawyer '94 | Sapphire Blue Club | Loyal Brothers |
| David Williams '92 | Sapphire Blue Club | |
| Charles Witte '51 | Sapphire Blue Club | Circle of Character |
| Bill Anderson '69 | Loyalty Club | |
| Daniel Batista '56 | Loyalty Club | Circle of Friendship |
| Daniel DeMania '96 | Loyalty Club | |
| William Gerspacher '63 | Loyalty Club | Loyal Brothers |
| Robert Rausch '73 | Loyalty Club | |
| Edward Sarkisian '85 | Loyalty Club | Loyal Brothers |
| David Sechnick '76 | Loyalty Club | Loyal Brothers |
| John Wettengel '65 | Loyalty Club | Loyal Brothers |
| Stuart Frazer '66 | DU Donor |
| Annual Giving Clubs | Lifetime Giving Circles |
|---|---|
| $50,000 - Old West Hall Club | $1,000,000 - Dikaia Upotheke Circle |
| $25,000 - Men of Merit Club | $500,000 - James A. Garfield Circle |
| $20,000 - Coat of Arms Club | $250,000 - Charles Evan Hughes Circle |
| $15,000 - Cornerstone Club | $100,000 - Williams Circle |
| $10,000 - Global Impact Club | $75,000 - Chairman's Circle |
| $7,500 - Seven Stars Club | $50,000 - Trustees Circle |
| $5,000 - Non-Secret Club | $25,000 - High Nesbitt Circle |
| $2,500 - Scales of Justice Club | $10,000 - Circle of Justice |
| $1,000 - Founders Club | $7,500 - Circle of Culture |
| $500 - Presidents Club | $5,000 - Circle of Character |
| $250 - Old Gold Club | $2,500 - Circle of Friendship |
| $100 - Sapphire Blue Club | $1000 - Loyal Brothers |
| $50 - Loyalty Club | |
| $49-$1 - DU Donor |
